<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blizzard Internet Marketing, Inc. &#187; Travel Stats</title>
	<atom:link href="http://www.blizzardinternet.com/travel-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blizzardinternet.com</link>
	<description>Hospitality Search Marketing Firm and Website Design Company</description>
	<lastBuildDate>Fri, 04 May 2012 18:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rich Snippets Get You More Clicks</title>
		<link>http://www.blizzardinternet.com/5466/rich-snippets-get-you-more-clicks/</link>
		<comments>http://www.blizzardinternet.com/5466/rich-snippets-get-you-more-clicks/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:34:59 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.blizzardinternet.com/?p=5466</guid>
		<description><![CDATA[There is even more data appearing that reinforces one of Blizzard&#8217;s opinions: Ranking is nice, but HOW you look when you rank is very important. A new eye-tracking and click-tracking study from Mediative (formerly known as Enquiro) shows the value of having the top spot in Google’s local results, but also suggests that social content [...]]]></description>
			<content:encoded><![CDATA[<p>There is even more data appearing that reinforces one of Blizzard&#8217;s opinions: Ranking is nice, but HOW you look when you rank is very important.</p>
<p>A new <a href="http://theresultspeople.com/2011/11/04/eye-tracking-click-mapping-google-places/">eye-tracking and click-tracking study</a> from Mediative (formerly <a href="http://searchengineland.com/canadas-yellow-pages-group-acquires-enquiro-53969">known as Enquiro</a>) shows the value of having the top spot in Google’s local results, but also suggests that social content and signals can boost rankings further down the page.</p>
<p>Mediative’s <a href="http://searchengineland.com/mediative-eye-tracking-google-maps-study-100783">study of online click-tracking</a>:</p>
<ul>
<li>Most clicks went to the first listing, with the second and third businesses getting progressively fewer clicks.</li>
<li>The fourth listing, the one with a review and text snippets, appears to have had more click activity than the third result.</li>
<li>The top-ranked business always garnered attention and clicks, but listings further down the page did well when they had additional social content like star ratings, reviews and text snippets.</li>
<li>When the top results have fewer social signals such as reviews (e.g. London), lower results get more visual attention.</li>
<li>If your website is listed in any position other than the top, and your listing does not include any social signals, it will be relatively ignored, especially if there are other listings that do have social signals.</li>
</ul>
<p>An <a href="http://dynamical.biz/blog/web-analytics/serps-user-behaviour-eye-tracking-study-32.html">eye tracking study</a> done in July 2010 reveals some new insights into searcher behavior.</p>
<p>The study shows that the search snippet, often the meta description from the site, is an extremely important factor for searchers. It is fixated ovre more than the title or URL&#8230; searchers spent more time reading the snippet.</p>
<p><a href="http://www.blizzardinternet.com/5466/rich-snippets-get-you-more-clicks/snippet-fixation/" rel="attachment wp-att-5467"><img class="aligncenter size-full wp-image-5467" title="snippet fixation" src="http://www.blizzardinternet.com/wp-content/uploads/snippet-fixation.jpg" alt="" width="498" height="103" /></a></p>
<p>UK based SEO firm <a href="http://www.brightlocal.com/blog/2010/11/29/local-consumer-review-survey-2010-part-1/">BrightLocal</a> recently conducted an online survey of just over 2,000 consumers in the US and UK to determine local search usage patterns and attitudes. They found:</p>
<ul>
<li>71% of online consumers consulted local business reviews at least occasionally, with 22% saying they do so regularly</li>
<li>Those in the 35-54 age range consult reviews more than other groups<strong> </strong></li>
<li>55% of US consumers trust a local business more after reading positive online reviews, and reviews appear to have a meaningful impact on consumer behavior</li>
<li>67% of respondents say they trust online reviews as much as word of mouth recommendations</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blizzardinternet.com/5466/rich-snippets-get-you-more-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 stages of travel according to Google &#8211; research, data and stats</title>
		<link>http://www.blizzardinternet.com/5463/5-stages-of-travel/</link>
		<comments>http://www.blizzardinternet.com/5463/5-stages-of-travel/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:26:37 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.blizzardinternet.com/?p=5463</guid>
		<description><![CDATA[Google reports in its 5 stages of travel: More than 87% of travelers expect to take the same or more number of personal or business trips in 2011 versus years past. This outlook is positive, and with the rise of mobile, social and video behaviors, we are now seeing seeing travelers move through five key [...]]]></description>
			<content:encoded><![CDATA[<p>Google reports in its <a href="http://www.thinkwithgoogle.com/insights/featured/five-stages-of-travel/">5 stages of travel</a>:</p>
<p>More than 87% of travelers expect to take the same or more number of personal or business trips in 2011 versus years past. This outlook is positive, and with the rise of mobile, social and video behaviors, we are now seeing seeing travelers move through five key stages of travel. Here are some insights within each stage:</p>
<ul>
<li><strong>Dreaming</strong>: 68% of business travelers watch travel-related online videos. Among them, 68% are thinking about a trip.</li>
<li><strong>Planning</strong>: The average traveler visits ~22 travel related sites during 9.5 research sessions prior to booking.  85% of leisure travelers consider the internet their main source of travel planning.</li>
<li><strong>Booking</strong>: 37% of leisure travelers report that the internet prompted them to book, up from 28% two years ago.  53% of travelers plan to increase comparison shopping this year.</li>
<li><strong>Experiencing</strong>: 70% of business travelers check into their flights/hotel with their mobile device. Almost 1 in 4 hotel queries come from a mobile phone.  Over 50% of travelers use mobile phone or device for travel-related information.</li>
<li><strong>Sharing</strong>: About 1 in 3 business travelers have posted reviews online of places they&#8217;ve been.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blizzardinternet.com/5463/5-stages-of-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Stats from Google&#8217;s new thinkinsights</title>
		<link>http://www.blizzardinternet.com/5459/thinkinsights-travel-research/</link>
		<comments>http://www.blizzardinternet.com/5459/thinkinsights-travel-research/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:12:19 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.blizzardinternet.com/?p=5459</guid>
		<description><![CDATA[Google has a new portal for users to discover interesting stats: thinginsights I discovered this there: 62% of personal travelers use search engines as the number one source for travel information. Google/OTX, Traveler&#8217;s Road to Decision 2010, U.S, Sept 2010 51% of business travelers use mobile devices to get travel information, more than double the [...]]]></description>
			<content:encoded><![CDATA[<p>Google has a new portal for users to discover interesting stats: <a href="http://www.thinkwithgoogle.com/insights/">thinginsights</a></p>
<p>I discovered this there:</p>
<ul>
<li>
<div>
<div>
<p>62% of personal travelers use search engines as the number one source for travel information. Google/OTX, Traveler&#8217;s Road to Decision 2010, U.S, Sept 2010</p>
</div>
</div>
</li>
<li>
<div>
<div>
<p>51% of business travelers use mobile devices to get travel information, more than double the rate of two years ago. Google/OTX, The Traveler&#8217;s Road to Decision 2011</p>
</div>
</div>
</li>
<li>
<div>
<div>
<p>46% of personal travelers are watching travel-related videos, versus 36% two years ago. Google/OTX, The Traveler&#8217;s Road to Decision 2011</p>
</div>
</div>
</li>
</ul>
<p><iframe src="http://docs.google.com/gview?url=http://www.thinkwithgoogle.com/insights/uploads/21396/&amp;embedded=true" frameborder="0" width="700" height="600"></iframe></p>
<p>Adwords Stats (non-travel)</p>
<ul>
<li>
<div>
<div>
<p>Over 89% of traffic generated by search ads is not replaced by organic search results when ads are paused. Google, Search Ads Pause Study, Global, Jul 2011</p>
</div>
</div>
</li>
<li>
<div>
<div>
<p>Two-line sitelinks increase click-through rates by more than 30%*. Google Internal Data 2011, *Compared to standard Adwords ads</p>
</div>
</div>
</li>
</ul>
<p>Video ads can help your Brand Search:</p>
<ul>
<li>Consumers exposed to a YouTube homepage ad are 437% more likely to engage in a key brand activity on the same day than those unexposed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blizzardinternet.com/5459/thinkinsights-travel-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affluent Households Drive Travel Trade</title>
		<link>http://www.blizzardinternet.com/5452/affluent-travel-luxury/</link>
		<comments>http://www.blizzardinternet.com/5452/affluent-travel-luxury/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:48:10 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.blizzardinternet.com/?p=5452</guid>
		<description><![CDATA[Travel Weekly reports that: Americans with annual household incomes of $100,000 or more are not only twice as likely as others to make entertainment and leisure purchases, and more than three times more likely to spend more. Effectively, 50% to 60% of all expenditures in the travel world come from these people. 65% of affluent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.travelweekly.com/Travel-News/Travel-Agent-Issues/Affluent-households-%E2%80%98drive-the-travel-trade%E2%80%99/?a=issue">Travel Weekly</a> reports that:</p>
<ul>
<li>Americans with annual household incomes of $100,000 or more are not only twice as likely as others to make entertainment and leisure purchases, and more than three times more likely to spend more.</li>
<li>Effectively, 50% to 60% of all expenditures in the travel world come from these people.</li>
<li>65% of affluent Americans, who account for just 21% of the population, have a passport, compared with about 37% of all Americans.</li>
<li>Seventy-six percent of those surveyed planned to take a vacation this year.</li>
<li>In the last year, 83% of survey respondents took a trip of any sort, spending an average of $2,849 per journey, and 55% stayed at hotels with ratings of four or more stars.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blizzardinternet.com/5452/affluent-travel-luxury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disconect between Travel Sites and Facebook Users</title>
		<link>http://www.blizzardinternet.com/5448/facebook-travel-pages/</link>
		<comments>http://www.blizzardinternet.com/5448/facebook-travel-pages/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:47:58 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.blizzardinternet.com/?p=5448</guid>
		<description><![CDATA[It appears that Travel Sites don&#8217;t do that well in Facebook according to EyeForTravel&#8217;s article Are Facebook and Travel a Good Match?  Travel appears to be under indexing in Facebook interaction relative to other categories. Travel sites received .3% of referrals from Facebook (in other words, Facebook sent 3.4B visits to website and only 8.3M [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that Travel Sites don&#8217;t do that well in Facebook according to EyeForTravel&#8217;s article <a href="http://www.eyefortravel.com/news/marketing/are-facebook-and-travel-good-match">Are Facebook and Travel a Good Match?</a>  Travel appears to be under indexing in Facebook interaction relative to other categories.</p>
<p>Travel sites received .3% of referrals from Facebook (in other words, Facebook sent 3.4B visits to website and only 8.3M to travel sites).</p>
<p>Likewise, Travel sites are sending a decreasing amount of their visitors to Facebook:</p>
<p><a href="http://www.blizzardinternet.com/5448/facebook-travel-pages/facebook-travel3/" rel="attachment wp-att-5449"><img class="aligncenter size-full wp-image-5449" title="facebook travel3" src="http://www.blizzardinternet.com/wp-content/uploads/facebook-travel3.jpg" alt="" width="500" height="328" /></a></p>
<p>While the research shows a positive correlation between visits to Facebook brand pages and conversion, they also show a minimal overlap between brand&#8217;s Facebook pages and the same brand&#8217;s website: &lt;10%</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blizzardinternet.com/5448/facebook-travel-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Click-Throughs Higher, Conversion Lower</title>
		<link>http://www.blizzardinternet.com/5445/mobile-conversion-ctr/</link>
		<comments>http://www.blizzardinternet.com/5445/mobile-conversion-ctr/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:38:27 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.blizzardinternet.com/?p=5445</guid>
		<description><![CDATA[Travolution reports that click-through rates for travel searches on mobile devices are 61% higher than from conventional internet connections.  the research came from Efficient Frontier. On average for the travel industry, click-through rates from a mobile device are 5.82%, compared to 3.56% from a normal computer based search. For the travel industry, mobile search remains small, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.travolution.co.uk/articles/2011/09/23/5040/travel-click-throughs-are-61-higher-on-mobile-study-finds.html">Travolution reports</a> that click-through rates for travel searches on mobile devices are 61% higher than from conventional internet connections.  the research came from <a href="http://www.efrontier.com/" target="_blank">Efficient Frontier</a>.</p>
<ul>
<li>On average for the travel industry, click-through rates from a mobile device are 5.82%, compared to 3.56% from a normal computer based search.</li>
<li>For the travel industry, mobile search remains small, with just 4.2% of total searches.</li>
<li>The Cost Per Click (CPC) of mobile traffic is also 65% less than a standard computer search.</li>
</ul>
<p>However the picture is markedly different for conversion rates on mobile, which were found to be 49% lower than from fixed-line computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blizzardinternet.com/5445/mobile-conversion-ctr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Trust in your Brand by Keeping Negative Comments</title>
		<link>http://www.blizzardinternet.com/5431/negative-reviews/</link>
		<comments>http://www.blizzardinternet.com/5431/negative-reviews/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:46:07 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.blizzardinternet.com/?p=5431</guid>
		<description><![CDATA[Dr. Brent Coker shares research from Facebook that demonstrates the POWER of negative reviews.  In a nutshell, they compared a company with ONLY positive reviews vs. a company that also had negative reviews and responses to them. The results demonstrated an increase trust in the brand: Read the entire article and see more charts and [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Brent Coker shares research from Facebook that demonstrates the POWER of negative reviews.  In a nutshell, they compared a company with ONLY positive reviews vs. a company that also had negative reviews and responses to them.</p>
<p>The results demonstrated an increase trust in the brand:</p>
<p><img class="alignnone" src="http://www.webreep.com/blog/image.axd?picture=2011%2f10%2fHonest.png" alt="" width="556" height="184" /></p>
<p><span id="more-5431"></span></p>
<p><img class="alignnone" src="http://www.webreep.com/blog/image.axd?picture=2011%2f10%2fTrustworthy.png" alt="" width="556" height="184" /></p>
<p><a href="http://www.webreep.com/blog/post/2011/10/09/Keeping-negative-Facebook-comments-leads-to-more-trust-in-your-brand.aspx">Read the entire article and see more charts and graphs on their website.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blizzardinternet.com/5431/negative-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Booking Window Patterns From Mobile Users &#8211; Tonite and Tomorrow</title>
		<link>http://www.blizzardinternet.com/5441/mobile-booking-window/</link>
		<comments>http://www.blizzardinternet.com/5441/mobile-booking-window/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:31:04 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.blizzardinternet.com/?p=5441</guid>
		<description><![CDATA[Dennis Schaal at Tnooz shares a gem of booking data on the mobile booking window, based upon a GuestCentric study of mobile booking patterns at 300 hotels over a three month period: 60% of mobile consumers are looking for hotel reservations tonight or tomorrow night; 90% of mobile bookings take in some of the next [...]]]></description>
			<content:encoded><![CDATA[<p>Dennis Schaal at Tnooz shares a gem of booking data on the <a href="http://www.tnooz.com/2011/10/18/mobile/guestcentric-survey-mobile-consumers-want-hotels-tonight-and-tomorrow">mobile booking window</a>, based upon a GuestCentric study of mobile booking patterns at 300 hotels over a three month period:</p>
<ul>
<li>60% of mobile consumers are looking for hotel reservations tonight or tomorrow night;</li>
</ul>
<ul>
<li>90% of mobile bookings take in some of the next six nights (i.e. tonight, tomorrow night or the following four nights);</li>
</ul>
<ul>
<li>90% of mobile consumers book one to three nights; and</li>
</ul>
<ul>
<li>95% of mobile consumers book one room.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blizzardinternet.com/5441/mobile-booking-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Sales Growing in Importance in Travel Industry</title>
		<link>http://www.blizzardinternet.com/5436/flash-sales-travel-tourism/</link>
		<comments>http://www.blizzardinternet.com/5436/flash-sales-travel-tourism/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:49:56 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.blizzardinternet.com/?p=5436</guid>
		<description><![CDATA[Chris Davidson, Chief Client Officer of Y Partnership, shared some  travel market data during the Vacation Rental Manager Association 2011 national conference.  Notably: Flash sales in the travel and tourism industry are becoming more popular: 25% of travelers booked a travel service because of an unexpected e-mail. Last chance sales and high-urgency offers are also [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Davidson, Chief Client Officer of <a href="http://www.ypartnership.com/">Y Partnership</a>, shared some  travel market data during the Vacation Rental Manager Association 2011 national conference.  Notably:</p>
<p><strong>Flash sales in the travel and tourism industry are becoming more popular:</strong></p>
<ul>
<li>25% of travelers booked a travel service because of an unexpected e-mail. Last chance sales and high-urgency offers are also becoming more popular.</li>
</ul>
<p><strong>How Important is Social Media?</strong></p>
<ul>
<li>46 percent of active travelers maintain a page on a social site.</li>
<li>91 percent of those are on Facebook.</li>
</ul>
<p><strong>But, only 9% of travelers say they have made a travel decision based on information from a social networking site.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blizzardinternet.com/5436/flash-sales-travel-tourism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stats from Google on Travel and Online Travel Research</title>
		<link>http://www.blizzardinternet.com/5427/stats-from-google-on-travel/</link>
		<comments>http://www.blizzardinternet.com/5427/stats-from-google-on-travel/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:31:51 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vacation Rental]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.blizzardinternet.com/?p=5427</guid>
		<description><![CDATA[The following stats were shared by Haley Knowlton Gribben, an Adwords Account Manager from Google. She presented at the Vacation Rental Manager Association&#8217;s Annual Conference on October 10th in Orlando. It was a fast-paced and informative presentation. Thanks Haley.  These are my hastily scribbled notes: Vacation Rental Search Becomes More Popular: 42% Year to Year [...]]]></description>
			<content:encoded><![CDATA[<p>The following stats were shared by Haley Knowlton Gribben, an Adwords Account Manager from Google. She presented at the Vacation Rental Manager Association&#8217;s Annual Conference on October 10th in Orlando.</p>
<p>It was a fast-paced and informative presentation. Thanks Haley.  These are my hastily scribbled notes:</p>
<p><strong>Vacation Rental Search Becomes More Popular:</strong></p>
<ul>
<li>42% Year to Year growth for popular vacation rental queries at Google.com</li>
<li>34% growth in overall travel terms</li>
</ul>
<p><strong>10.2 sources being used by travellers</strong> in 2011 for their travel decision making process</p>
<ul>
<li>27% read email from a travel company</li>
<li>85% searched with a search engine</li>
<li>49% searched online hotel reviews</li>
<li>37% read online travel reviews</li>
<li>25% read online comments</li>
</ul>
<p><strong>Travel Purchase Timeframe and Planning Window:</strong> Most travellers began thinking about the travel purchase at least one month before taking their trip.</p>
<ul>
<li>8% 4-6 months before</li>
<li>24% 2-3 months before</li>
<li>21% 1 month before</li>
<li>10% 3 weeks before</li>
</ul>
<p><strong>Affluent Travelers:</strong></p>
<ul>
<li>80% of affluent travelers actually comparison shop &#8220;always or frequently&#8221;</li>
<li>This is more than personal or business segment travelers</li>
<li>The amount spent on the travel positively correlates with amount of research</li>
<li>&#8220;Research intensity increases with travel spend&#8221;<span id="more-5427"></span></li>
</ul>
<p><strong>Google +1</strong> causese in uptick on Click-thru-rates&#8230; more data to come out of Google soon.</p>
<p><strong>Mobile:</strong></p>
<ul>
<li>1/2 of Americans will have smartphones by end of year</li>
<li>29.7M mobile travel researches by 2012 in US</li>
<li>74% increase in Mobile bookers from 2010-2012 estimated</li>
<li>19.5% of queries in Google are on a mobile phone in the hotel and accommodations category (BlizzardTracker data shows that at 11%)</li>
<ul>
<li>377% of year-over-year increase in query volume</li>
<li>844% in year-over-year increase in click volume</li>
<li>Vacation Rental specifically had an increase 2X the volume increase for general travel.</li>
</ul>
<li>9 out of 10 searchers have taken action as a result of a smartphone search</li>
</ul>
<p><strong>Where People spend time:</strong></p>
<ul>
<li>5% of time spent on search results pages</li>
<li>95% of time spent on rest of website</li>
</ul>
<p><strong>Display Advertising to grow radically:</strong></p>
<ul>
<li>$10.2 Billion in 2010</li>
<li>$15.9 Billion estimated in 2014</li>
<li>$200 Billion estimated in 10 years</li>
<li>Search and Display advertising together provide a 220% lift in conversion rate over search alone</li>
</ul>
<p><strong>YouTube:</strong></p>
<ul>
<li>38 Million videos uploaded every month</li>
<li>150 years of YouTube video consumed every day</li>
<li>40% of all web traffic is online video</li>
<li>90% of all traffic will be online video by 2014 (predicted)</li>
<li>Average views watch 300 minutes of online video a month</li>
<li>Travel enthusiasts watch online video:</li>
<ul>
<li>62% of travel enthusiasts watch online video on YouTube</li>
<li>70% of travel enthusiasts who watch video watch when choosing a travel destination</li>
<li>69% of travel enthusiasts who watch video watch when choosing lodging accommodations in a destination</li>
</ul>
<li>2 Million travel related results on YouTube</li>
<li>250Million daily impressions within the travel interest category of YouTube</li>
</ul>
<p><strong>Social Media</strong></p>
<ul>
<li>18% of consumers begin decision making process on social media</li>
<li>40% of consumers who use search in their decision making path use social media to complete their decision</li>
<li>67% say they trust online reviews as much as word-of-mouth recommendations</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blizzardinternet.com/5427/stats-from-google-on-travel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

